Introduction
The brain-selective nutrients are those nutrients that are necessary for optimal brain development, namely: the minerals iodine, iron, zinc, copper and selenium; the vitamins A and D; and the fatty acid DHA. (Cunnane 2014)
Which foods are richest in the brain-selective nutrients? To answer this question objectively we derive a formula, the Brain-Selective Nutrient Index, and apply it to nutritional databases.
Derivation of the Brain-Selective Nutrient Index formula
To obtain a single measure of a food's content in multiple nutrients, we use a product. A sum would produce a measure of a food's content in the first nutrient or the second nutrient, or the third, and so on. A product produces a measure of a food's content in the first nutrient and the second nutrient, and the third, and so on. Thus the Brain-Selective Nutrient Index (BSNI) can be written as \[ BSNI = x_1 \times x_2 \times ... \times x_n \] where $x_i$ represent the values of each brain-specific nutrient in a portion of a food: $x_1=\text{iodine}$, $x_2=\text{iron}$, etc.
However, nutritional databases are not complete, not all nutrients have been measured in all foods. As we must use a value of zero for missing values, a single missing value would result in a product of zero, regardless of the values of every other nutrient. To solve this problem, we set the minimum of each term in the product to 1, by simply adding 1 to each term. Thus, \[ BSNI = (1 + x_1) \times (1 + x_2) \times ... \times (1 + x_n) \]
Finally, we must account for differences in units, otherwise nutrients required in milligram amounts would be more "weighty" in the formula than those in micrograms. So we normalize each nutrient value with a factor proportional to its unit of measure. For example if the nutrient $x_1$ is measured in milligrams it would be divided by $10^{-3}$, and if $x_2$ is measured in micrograms it would be divided by $10^{-6}$. So we obtain \[ BSNI = \left(1 + \frac{x_1}{u_1}\right) \times \left(1 + \frac{x_2}{u_2}\right) \times ... \times \left(1 + \frac{x_n}{u_n}\right) \]
Finally, we arrive at the formula \[ \begin{align} BSNI &= \left( 1 + \frac{I}{10^{-6}} \right) \times \left( 1 + \frac{Fe}{10^{-3}} \right) \times \left( 1 + \frac{Zn}{10^{-3}} \right) \times \left( 1 + \frac{Cu}{10^{-3}} \right) \\ &\times \left( 1 + \frac{Se}{10^{-6}} \right) \times \left( 1 + \frac{A}{10^{-6}} \right) \times \left( 1 + \frac{D}{10^{-6}} \right) \times \left( 1 + \frac{DHA}{10^{-3}} \right) \end{align} \] \[ \begin{align} I &: \text{iodine} \\ Fe &: \text{iron} \\ Zn &: \text{zinc} \\ Cu &: \text{copper} \\ Se &: \text{selenium} \\ A &: \text{vitamin A} \\ D &: \text{vitamin D} \\ DHA &: \text{docosahexaenoic acid} \end{align} \]
Top 1000 brain-selective nutrient dense foods
Below is a table of the top 1000 foods sorted by the Brain-Selective Nutrient Index values, as well as the top 100 foods in each of 24 food groups.
Fish/shellfish is the food group with the highest median BSNI values. Fish/shellfish, poultry livers, eggs, land animal livers, and baby formula are at the top of the table; and fruits, vegetables, legumes, grains and processed foods are at the bottom.
The food with the highest BSNI of all is cod liver.
Foods with a red background are unsafe during pregnancy because they contain more than 3000 micrograms of retinol (per 100 gram portion). (McCauley 2015)
Food (100 g portion) | I (µg) | Fe (mg) | Zn (mg) | Cu (mg) | Se (µg) | A (µg) | D (µg) | DHA (mg) | $BSNI$ |
---|---|---|---|---|---|---|---|---|---|
All food groups | |||||||||
Cod, liver, smoked | 500 | 4 | 1.9 | 0.7 | 63.5 | 5,100 | 100 | 4,846 | 1,969,121,800,360,783.2 |
Cod, liver, raw | 500 | 4 | 1.9 | 0.7 | 63.5 | 5,100 | 100 | 4,846 | 1,969,121,800,360,783.2 |
Cod, liver, canned | 500 | 2.1 | 1.9 | 0.7 | 63.5 | 5,100 | 100 | 4,009 | 1,010,033,138,035,275.6 |
Cod liver oil | 400 | 0.1 | 0.1 | 0 | 0 | 30,000 | 250 | 11,948 | 41,571,056,804,942.4 |
Fish, burbot (loche), native, liver, raw | 2 | 1.8 | 0.7 | 40 | 4,000 | 317.9 | 1,000 | 747,772,022,569.6 | |
Liver, lamb, raw | 5 | 7.5 | 4 | 9.7 | 42 | 17,300 | 130 | 265,164,607,813.0 | |
Oyster, raw | 60 | 3 | 84.4 | 7.9 | 49.2 | 57 | 1 | 193 | 210,214,462,773.4 |
Liver, ox, raw | 4.3 | 6 | 3.7 | 6.4 | 37.4 | 15,579.2 | 0.1 | 95 | 84,343,163,681.3 |
Fish oil, cod liver | 0 | 0 | 0 | 30,000 | 250 | 10,968 | 82,599,323,219.0 | ||
Anchovy, pickled, canned | 30 | 1.8 | 3.4 | 0.2 | 20 | 390 | 14 | 1,137 | 62,095,476,510.1 |
Sprat, pickled, canned | 30 | 1.8 | 3.4 | 0.2 | 20 | 390 | 14 | 1,137 | 62,095,476,510.1 |
Oysters, raw | 60 | 5.7 | 59.2 | 7.5 | 23 | 75 | 160 | 61,414,477,978.6 | |
Liver, pig, raw | 3.1 | 13.4 | 6.8 | 1 | 47.6 | 14,100.9 | 0.2 | 70 | 53,910,829,259.9 |
Lamb, New Zealand, imported, liver, cooked, soaked and fried | 5.4 | 5.1 | 13.4 | 19 | 19,872 | 0 | 208 | 46,699,476,848.6 | |
Crab claws, meat, raw | 60 | 3.5 | 11.9 | 0.4 | 82 | 650 | 0 | 150 | 41,603,568,123.1 |
Eggs, chicken, yolk, boiled | 137 | 6.2 | 3.9 | 0.2 | 64 | 410 | 220 | 33,102,113,519.9 | |
Eggs, chicken, yolk, raw | 130 | 6.2 | 4 | 0.2 | 59 | 447 | 210 | 31,199,639,439.4 | |
Egg, chicken, yolk, raw | 71.9 | 5.3 | 3.7 | 0.1 | 42.4 | 605.3 | 9.3 | 38 | 26,209,875,611.7 |
Goose, wild (Canada goose), native, liver, raw | 41.6 | 5.1 | 2.2 | 68.1 | 9,281.6 | 45 | 24,310,464,572.1 | ||
Crab, brown meat, purchased cooked | 333 | 2.5 | 5.9 | 2.5 | 225 | 6 | 540 | 23,817,755,217.6 | |
Cod, roe, raw | 195 | 0.9 | 4.5 | 0.1 | 105 | 27.8 | 5.2 | 452 | 19,678,471,421.9 |
Egg, yolk, dried | 9.6 | 7.7 | 0 | 139.3 | 483.2 | 10.4 | 253 | 18,134,543,620.5 | |
Crab claws, meat, canned | 60 | 3.5 | 11.9 | 0.4 | 31 | 650 | 0 | 150 | 16,039,929,878.8 |
Liver, pig, raw | 13.9 | 7 | 1.1 | 42 | 17,400 | 80 | 15,388,048,283.0 | ||
Mollusks, oyster, Pacific, cooked, moist heat | 9.2 | 33.2 | 2.7 | 154 | 146 | 500 | 14,667,310,111.4 | ||
Haddock, liver oil | 400 | 0.1 | 0.1 | 0 | 0 | 60,000 | 500 | 13,888,209,720.3 | |
Lamb, New Zealand, imported, liver, raw | 4.6 | 3.4 | 11.4 | 11.1 | 15,434 | 0 | 163 | 9,358,327,528.7 | |
Blue mussel, boiled | 219 | 4.9 | 2.9 | 0.2 | 62 | 62.5 | 0 | 343 | 8,432,485,054.0 |
Liver, goose, raw | 2.8 | 30.5 | 3.1 | 7.5 | 61 | 31,500 | 0 | 8,106,701,548.7 | |
Fish, caviar, black and red, granular | 11.9 | 1 | 0.1 | 65.5 | 271 | 2.9 | 3,800 | 7,475,263,038.2 | |
Game meat, native, beluga, muktuk, boiled | 1.2 | 8 | 0.1 | 650 | 757 | 700 | 7,260,044,249.3 | ||
Liver, broiler or fryer, raw | 9.2 | 2.9 | 0.5 | 50.5 | 9,371.8 | 0.2 | 192 | 6,682,214,522.2 | |
Mussels, in water, canned | 197 | 8.4 | 3.6 | 0.2 | 57.2 | 21.1 | 0 | 445 | 5,666,769,923.8 |
Mussels, purchased cooked | 247 | 3.2 | 3.4 | 0.2 | 66 | 117 | 130 | 5,619,623,950.5 | |
Herring, salted, ripened | 40 | 1.1 | 1 | 0.1 | 22 | 48 | 11 | 1,931 | 5,129,207,665.3 |
Turkey, liver, all classes, raw | 8.9 | 3.4 | 0.9 | 68.7 | 8,058.4 | 1.3 | 45 | 4,809,531,051.1 | |
Beef, New Zealand, imported, variety meats and by-products, liver, raw | 8.4 | 3 | 5.3 | 16.5 | 28,319 | 0 | 39 | 4,715,891,712.0 | |
Mussels, boiled | 140 | 7.7 | 3.4 | 0.2 | 46 | 84 | 0 | 170 | 4,498,458,999.0 |
Herring, autumn, raw | 24.3 | 1.3 | 0.8 | 0.1 | 32.3 | 45 | 8.3 | 2,528 | 4,177,049,597.1 |
Liver, calf, fried in corn oil | 12.2 | 15.9 | 23.9 | 27 | 25,200 | 3,913,249,746.8 | |||
Egg, whole, dried | 7.2 | 3.2 | 0.2 | 164.7 | 301.5 | 8.3 | 199 | 3,816,703,367.3 | |
Salmon, Atlantic, wild, canned | 30 | 0.4 | 0.7 | 0 | 42 | 90 | 13 | 845 | 3,676,073,766.0 |
Beverages, nutritional shake mix, high protein, powder | 22.5 | 18.8 | 2.5 | 87.5 | 1,875 | 12.5 | 0 | 3,640,934,615.1 | |
Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled | 7.2 | 3.4 | 5.7 | 16.2 | 21,014 | 0.1 | 35 | 3,462,922,916.6 | |
Crab, boiled | 130 | 1.3 | 5.5 | 4.8 | 650 | 0 | 421 | 3,120,569,945.2 | |
Mollusks, oyster, eastern, canned | 6.7 | 91 | 4.5 | 35.8 | 90 | 0 | 228 | 2,965,099,889.4 | |
Pork, fresh, variety meats and by-products, liver, cooked, braised | 17.9 | 6.7 | 0.6 | 67.5 | 5,405 | 30 | 2,739,799,558.1 | ||
Bucklingpaté (sweet cured herring, smoked) | 27 | 1.2 | 0.9 | 0.1 | 20 | 142 | 8 | 787 | 2,644,185,280.6 |
Game meat, native, ringed seal, liver, raw | 49 | 3.8 | 1.2 | 0.1 | 3,710 | 10.7 | 100 | 2,631,995,461.6 | |
Mackerel, smoked | 18 | 0.9 | 0.5 | 0.1 | 42 | 49.5 | 6.1 | 2,740 | 2,418,671,742.3 |
Mussel, raw | 140 | 7.7 | 3.4 | 0.2 | 46 | 84 | 0 | 85 | 2,262,382,888.4 |
Salmon, Atlantic, wild, raw | 30 | 0.8 | 1 | 0.2 | 32.2 | 15 | 30 | 926 | 2,033,057,784.1 |
Pork, fresh, variety meats and by-products, liver, raw | 23.3 | 5.8 | 0.7 | 52.7 | 6,502 | 20 | 2,020,195,347.5 | ||
Turkey, liver, all classes, cooked, simmered | 1.8 | 4.5 | 1 | 102.3 | 10,751 | 53 | 1,893,295,056.8 | ||
Smelt, dried (Alaska Native) | 5.4 | 6.7 | 0.1 | 194 | 139 | 1,220 | 1,885,779,447.6 | ||
Chicken, broilers or fryers, giblets, cooked, fried | 10.3 | 6.3 | 0.4 | 104.2 | 3,582 | 40 | 1,808,534,670.5 | ||
Liver, calf, raw | 11.5 | 14.2 | 20.5 | 22 | 18,800 | 1,764,804,747.6 | |||
Mackerel, filet, in natural juices, canned | 58.2 | 1.1 | 1.6 | 0.1 | 36 | 22.2 | 2.7 | 1,482 | 1,689,934,656.1 |
Steelhead trout, dried, flesh (Shoshone Bannock) | 3 | 1.8 | 0.2 | 105 | 64 | 15.7 | 1,080 | 1,672,443,112.9 | |
Mollusks, oyster, eastern, wild, cooked, moist heat | 9.2 | 78.6 | 5.7 | 39.5 | 26 | 0 | 271 | 1,621,267,987.8 | |
Eggs, chicken, yolk, dried | 238 | 10 | 7.4 | 0.3 | 120 | 460 | 0 | 1,548,062,577.6 | |
Fish, mackerel, salted | 1.4 | 1.1 | 0.1 | 73.4 | 47 | 25.2 | 2,965 | 1,538,543,686.9 | |
Tuna, in tomato sauce, canned | 15.6 | 1.2 | 1.8 | 0.1 | 68 | 372 | 2.8 | 129 | 1,372,598,190.2 |
Egg, chicken, yolk, fresh or frozen, raw | 4.4 | 2.8 | 0.1 | 68.9 | 624 | 4.7 | 234 | 1,366,426,848.5 | |
Egg, chicken, yolk, cooked | 4.4 | 2.8 | 0.1 | 68.9 | 624 | 4.7 | 234 | 1,366,426,848.5 | |
Liver, duck, raw | 30.5 | 3.1 | 6 | 124 | 12,000 | 0 | 1,338,571,738.4 | ||
Mackerel, raw | 20 | 0.8 | 0.9 | 0.1 | 36 | 31.8 | 8.1 | 1,482 | 1,280,771,815.9 |
Liver, ox, raw | 13 | 7 | 4 | 2.5 | 42 | 14,200 | 1,196,860,280.0 | ||
Mackerel, flesh only, grilled | 35 | 1.3 | 0.8 | 0.1 | 60 | 61 | 1,850 | 1,137,707,133.9 | |
Chicken, capons, giblets, cooked, simmered | 6.8 | 4.7 | 0.3 | 95 | 3,984 | 50 | 1,116,558,990.4 | ||
Herring, smoked | 25 | 0.9 | 0.9 | 0.1 | 31.5 | 15.9 | 13.7 | 1,332 | 1,088,743,750.0 |
Liver, lamb, fried in corn oil | 7.7 | 5.9 | 13.5 | 62 | 19,700 | 1,083,331,996.5 | |||
Infant formula, ABBOTT NUTRITION, SIMILAC, NEOSURE, powder, with ARA and DHA | 9.3 | 6.2 | 0.6 | 11.8 | 711 | 9 | 90 | 988,511,390.3 | |
Infant formula, MEAD JOHNSON, ENFAMIL, ENFACARE LIPIL, with iron, powder, with ARA and DHA | 8.9 | 6.2 | 0.6 | 14.6 | 474 | 9.8 | 84 | 770,949,097.8 | |
Veal, variety meats and by-products, liver, cooked, pan-fried | 6 | 11.9 | 15 | 24.9 | 20,074.5 | 751,424,588.7 | |||
Herring, pickled, canned | 73.8 | 0.9 | 0.6 | 0.1 | 19 | 12.7 | 9 | 1,018 | 739,474,422.6 |
Lamb, variety meats and by-products, liver, cooked, pan-fried | 10.2 | 5.6 | 9.8 | 116.1 | 7,777 | 0 | 732,461,566.7 | ||
Duck, domesticated, liver, raw | 30.5 | 3.1 | 6 | 67 | 11,984 | 0 | 728,113,946.9 | ||
Goose, liver, raw | 30.5 | 3.1 | 7.5 | 68.1 | 9,309 | 0 | 703,538,126.9 | ||
Liver, pig, stewed | 17 | 8.2 | 2.5 | 50 | 22,600 | 668,076,519.6 | |||
Cod, roe, smoked | 230 | 1.1 | 4.3 | 0.1 | 8.7 | 27.2 | 840 | 643,005,079.9 | |
Mackerel, flesh only, smoked | 28 | 1.1 | 0.9 | 0.1 | 59 | 36 | 2,300 | 641,482,145.5 | |
Sprat (sardine), in oil, canned | 25 | 2 | 2.2 | 0.1 | 35 | 18 | 12 | 251 | 626,415,648.8 |
Sardine, in oil, canned | 25 | 2 | 2.2 | 0.1 | 35 | 18 | 12 | 251 | 626,415,648.8 |
Eggs, chicken, dried | 155 | 7.1 | 5 | 0.2 | 86 | 274.4 | 1.8 | 0 | 623,420,232.4 |
Cod, roe, canned | 59 | 1.6 | 2.2 | 0.1 | 52 | 4.6 | 11 | 317 | 621,325,240.7 |
Herring, raw | 26.5 | 0.7 | 1.2 | 0.1 | 24.5 | 13.8 | 11 | 1,119 | 579,719,687.8 |
Lamb, variety meats and by-products, liver, cooked, braised | 8.3 | 7.9 | 7.1 | 111.4 | 7,491 | 0 | 560,922,114.1 | ||
Beef, variety meats and by-products, liver, cooked, braised | 6.5 | 5.3 | 14.3 | 36.1 | 9,442.4 | 1.2 | 559,559,473.2 | ||
Egg, yolk, raw, frozen, pasteurized | 4.6 | 3.2 | 0 | 56.4 | 422.7 | 6 | 135 | 535,799,382.7 | |
Infant formula, MEAD JOHNSON, ENFAMIL, LACTOFREE LIPIL, with iron, powder, with ARA and DHA | 9.4 | 5.2 | 0.4 | 14.6 | 470 | 7.8 | 90 | 527,362,687.6 | |
Beverages, UNILEVER, SLIMFAST Shake Mix, high protein, whey powder, 3-2-1 Plan, | 24.8 | 17.3 | 0.8 | 67.5 | 865.1 | 9.6 | 0 | 525,763,156.3 | |
Fish, tuna, fresh, bluefin, raw | 1 | 0.6 | 0.1 | 36.5 | 655 | 5.7 | 890 | 515,452,667.2 | |
Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, with iron, powder, with ARA and DHA | 9.3 | 5.2 | 0.4 | 14.5 | 470 | 7.8 | 89 | 513,241,187.7 | |
Veal, variety meats and by-products, liver, cooked, braised | 5.1 | 11.2 | 14.9 | 19.3 | 21,144.8 | 511,301,217.0 | |||
Chicken, roasting, giblets, cooked, simmered | 6.1 | 4.6 | 0.2 | 100.1 | 2,443 | 40 | 499,815,033.4 | ||
Game meat, native, narwhal, blubber, raw | 0.6 | 0.3 | 0 | 10 | 1,901 | 10 | 1,000 | 486,361,666.2 | |
Liver and onions, stewed, homemade | 6 | 5.4 | 2.9 | 6.7 | 29 | 11,959 | 483,336,322.6 | ||
Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | 9.3 | 5.1 | 0.4 | 14.4 | 460 | 7.8 | 86 | 474,684,915.5 | |
Infant formula, MEAD JOHNSON, ENFAMIL, AR LIPIL, powder, with ARA and DHA | 9.2 | 5.1 | 0.4 | 14.3 | 459 | 7.7 | 87 | 460,755,184.7 | |
Infant formula, MEAD JOHNSON, ENFAMIL, PROSOBEE LIPIL, with iron, powder, not reconstituted, with ARA and DHA | 9.5 | 6 | 0.4 | 13.3 | 430 | 7.5 | 85 | 456,979,912.4 | |
Liver and bacon, fried, homemade | 6.3 | 5.1 | 10.8 | 53 | 15,752 | 447,270,185.5 | |||
Mollusks, oyster, Pacific, raw | 5.1 | 16.6 | 1.6 | 77 | 81 | 250 | 445,220,496.4 | ||
Infant formula, NESTLE, GOOD START SOY, with ARA and DHA, powder | 9 | 4.5 | 0.4 | 15 | 451 | 7.5 | 90 | 431,825,684.0 | |
Turkey, whole, giblets, raw | 5.9 | 3.2 | 0.6 | 49.3 | 3,939 | 0.8 | 25 | 428,142,376.2 | |
Eggs, chicken, whole, dried | 193 | 6.6 | 4.3 | 0.2 | 90 | 486 | 414,274,567.9 | ||
Sardines, canned in tomato sauce, whole contents | 26 | 2.7 | 2 | 0.1 | 39 | 32.9 | 900 | 408,689,513.1 | |
Chicken, capons, giblets, raw | 6.2 | 3.4 | 0.3 | 55.3 | 4,374 | 40 | 406,632,118.9 | ||
Toddler formula, MEAD JOHNSON, ENFAGROW, PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), powder | 9 | 4.5 | 0.4 | 14 | 456 | 7.5 | 86 | 404,274,481.9 | |
Beef, variety meats and by-products, liver, cooked, pan-fried | 6.2 | 5.2 | 14.6 | 32.8 | 7,744.5 | 1.2 | 401,038,843.1 | ||
Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler, LIPIL, powder | 9.9 | 5 | 0.4 | 13.9 | 452 | 7.5 | 77 | 400,955,628.5 | |
Infant formula, ABBOTT NUTRITION, SIMILAC, ADVANCE, with iron, powder, not reconstituted | 9.5 | 3.9 | 0.5 | 11.6 | 473 | 7.9 | 96 | 392,814,042.9 | |
Infant formula, MEAD JOHNSON, NEXT STEP, PROSOBEE LIPIL, powder, with ARA and DHA | 9.5 | 5.7 | 0.4 | 13.3 | 430 | 7.1 | 81 | 391,665,383.5 | |
Mollusks, oyster, eastern, wild, cooked, dry heat | 7.2 | 61 | 4.4 | 30.7 | 20 | 0 | 210 | 386,760,416.2 | |
Infant Formula, MEAD JOHNSON, ENFAMIL, Premium LIPIL, Infant, powder | 9.2 | 5.1 | 0.4 | 14.4 | 458 | 7.5 | 73 | 381,762,393.6 | |
Mackerel, flesh only, raw | 29 | 1 | 0.5 | 0.1 | 42 | 54 | 1,650 | 375,733,292.2 | |
Infant formula, GERBER, GOOD START 2, PROTECT PLUS, powder | 10 | 4.1 | 0.4 | 15 | 457 | 7.7 | 73 | 373,180,040.0 | |
Turkey, whole, giblets, cooked, simmered | 3.4 | 4.3 | 0.7 | 71.1 | 4,619 | 0 | 27 | 366,484,678.2 | |
Sprats, raw | 64 | 1.1 | 1.7 | 0.1 | 10 | 60 | 1,350 | 364,167,162.9 | |
Infant formula, PBM PRODUCTS, store brand, powder | 9.5 | 3.9 | 0.4 | 11 | 473 | 7.6 | 103 | 358,589,298.4 | |
Salmon, Atlantic, wild, cold smoked | 30 | 0.5 | 0.4 | 0.1 | 26 | 15 | 5 | 1,940 | 356,999,838.0 |
Veal, variety meats and by-products, liver, raw | 6.4 | 12 | 11.9 | 22.7 | 11,706.9 | 343,938,239.8 | |||
Caviar, Danish (roe, lump-sucker) | 27 | 0.5 | 1.2 | 0 | 52 | 9 | 3.8 | 1,325 | 328,705,583.6 |
Mollusks, oyster, eastern, farmed, cooked, dry heat | 7.8 | 45.2 | 1.4 | 77.5 | 19 | 211 | 327,889,406.7 | ||
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN LIPIL, with iron, powder, not reconstituted, with ARA and DHA | 8.9 | 5 | 0.4 | 13.9 | 450 | 6.3 | 80 | 323,353,600.7 | |
Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, AA LIPIL, powder, not reconstituted | 9 | 5 | 0.4 | 13.9 | 451 | 6.3 | 79 | 323,302,727.0 | |
Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, ADVANCE with iron, powder, not reconstituted | 9.3 | 3.9 | 0.4 | 10.8 | 462 | 7.7 | 96 | 318,640,405.1 | |
Infant Formula, GERBER GOOD START 2, GENTLE PLUS, powder | 9.8 | 3.9 | 0.4 | 15 | 447 | 7.4 | 70 | 315,368,447.9 | |
Infant formula, GERBER, GOOD START, PROTECT PLUS, powder | 7.7 | 4.1 | 0.4 | 15 | 465 | 7.7 | 72 | 296,248,768.4 | |
Infant formula, PBM PRODUCTS, store brand, soy, powder | 9.1 | 3.8 | 0.4 | 11 | 473 | 7.6 | 91 | 295,629,502.6 | |
Kippers, flesh only, grilled | 24 | 1.5 | 1.1 | 0.1 | 57 | 26 | 1,280 | 293,424,849.9 | |
Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), powder, with ARA and DHA | 9.3 | 3.9 | 0.5 | 9 | 468 | 9.2 | 79 | 281,651,603.1 | |
Infant formula, ABBOTT NUTRITION, SIMILAC, For Spit Up, powder, with ARA and DHA | 9.3 | 3.8 | 0.5 | 9.3 | 467 | 7.7 | 85 | 262,500,094.0 | |
Mollusks, cuttlefish, mixed species, cooked, moist heat | 10.8 | 3.5 | 1 | 89.6 | 203 | 132 | 259,353,462.9 | ||
Fish, mackerel, Atlantic, raw | 1.6 | 0.6 | 0.1 | 44.1 | 50 | 16.1 | 1,401 | 253,649,445.3 | |
Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, powder, with ARA and DHA | 10.2 | 3.8 | 0.5 | 9.2 | 465 | 7.7 | 75 | 248,904,376.9 | |
Fish, roe, mixed species, raw | 0.6 | 1 | 0.1 | 40.3 | 90 | 12.1 | 1,363 | 236,384,923.2 | |
Fish, mackerel, jack, canned, drained solids | 2 | 1 | 0.1 | 37.7 | 130 | 7.3 | 796 | 236,214,767.7 | |
Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, Soy, Toddler, LIPIL, powder | 9.5 | 5.7 | 0.4 | 13.3 | 430 | 7 | 49 | 235,871,956.3 | |
Lamb, variety meats and by-products, liver, raw | 7.4 | 4.7 | 7 | 82.4 | 7,391 | 233,033,502.7 | |||
Seaweed, kombu, dried, raw | 440,670 | 12.7 | 6.2 | 0.6 | 2 | 0 | 215,165,547.8 | ||
Egg, yolk, raw, fresh | 2.7 | 2.3 | 0.1 | 56 | 381.3 | 5.4 | 114 | 212,611,139.0 | |
Eggs, chicken, yolk, pasteurized | 77 | 4.1 | 2.8 | 0.1 | 37.8 | 395 | 7.4 | 0 | 211,261,105.4 |
Fish, tuna, fresh, bluefin, cooked, dry heat | 1.3 | 0.8 | 0.1 | 46.8 | 757 | 1,141 | 187,789,554.3 | ||
Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA | 9.2 | 3.8 | 0.4 | 9.3 | 458 | 5.7 | 85 | 184,362,230.3 | |
Egg, yolk, raw, frozen, sugared, pasteurized | 3.7 | 3.1 | 0 | 53.5 | 316 | 3.1 | 129 | 177,799,380.8 | |
Build up, powder, shake, assorted flavours | 150 | 13.4 | 14 | 4.9 | 900 | 173,142,584.1 | |||
Egg, yolk, raw, frozen, salted, pasteurized | 3.4 | 2.9 | 0.1 | 56.9 | 316 | 3.1 | 112 | 162,297,655.8 | |
Herring, flesh only, raw | 29 | 1.2 | 0.9 | 0.1 | 35 | 44 | 690 | 160,027,805.5 | |
Game meat, native, narwhal, skin (muktuk), raw | 0.3 | 7.8 | 0.1 | 400 | 309 | 0 | 100 | 159,954,649.4 | |
Sprat (sardine), in tomato sauce, canned | 25 | 2.4 | 2.8 | 0.2 | 18 | 12 | 1,509 | 155,357,222.2 | |
Sardines, canned in brine, drained | 26 | 2.7 | 2.2 | 0.1 | 41 | 10 | 920 | 154,953,940.0 | |
Oil, cod liver | 18,000 | 8,300 | 149,426,301.0 | ||||||
Game meat, native, walrus, meat, raw | 18 | 4.4 | 0.1 | 90 | 139 | 0 | 100 | 146,566,119.7 | |
Fish, cod, Atlantic, dried and salted | 2.5 | 1.6 | 0.2 | 147.8 | 42 | 4 | 423 | 144,604,689.7 | |
Eggs, chicken, whole, fried in sunflower oil | 58 | 2 | 1.3 | 0.1 | 27 | 190 | 60 | 142,183,622.6 | |
Beef, variety meats and by-products, liver, raw | 4.9 | 4 | 9.8 | 39.7 | 4,968.3 | 1.2 | 141,171,700.9 | ||
Sardines, flesh only, raw | 79 | 1.6 | 0.7 | 0.1 | 51 | 10 | 620 | 139,201,899.4 | |
Mollusks, mussel, blue, cooked, moist heat | 6.7 | 2.7 | 0.1 | 89.6 | 91 | 506 | 137,571,153.1 | ||
Liver, ox, stewed | 7.8 | 4.3 | 2.3 | 50 | 17,300 | 135,804,407.1 | |||
Game meat, native, walrus, meat, aged | 19.5 | 5.6 | 0.1 | 100 | 44 | 0 | 200 | 134,932,880.4 | |
Eggs, chicken, whole, poached | 54 | 1.9 | 1.3 | 0.1 | 28 | 150 | 70 | 124,455,815.6 | |
Fish, salmon, Atlantic, farmed, cooked, dry heat | 0.3 | 0.4 | 0 | 41.4 | 69 | 13.1 | 1,457 | 122,646,979.6 | |
Fish, herring, Atlantic, pickled | 1.2 | 0.5 | 0.1 | 58.5 | 258 | 2.8 | 546 | 120,224,875.5 | |
Game meat, native, caribou (reindeer), liver, raw | 33 | 3.7 | 3.5 | 10 | 6,267 | 1.4 | 118,993,216.3 | ||
Halibut, greenland, smoked | 20 | 0.2 | 27.5 | 51 | 5 | 522 | 117,193,003.2 | ||
Chicken, broilers or fryers, giblets, raw | 5.9 | 3.3 | 0.2 | 55.2 | 2,657 | 20 | 115,555,222.5 | ||
Chicken, roasting, giblets, raw | 5.4 | 3.4 | 0.2 | 54.1 | 2,880 | 20 | 114,079,060.1 | ||
Fish, swordfish, cooked, dry heat | 0.4 | 0.8 | 0 | 68.5 | 43 | 16.6 | 772 | 112,317,992.3 | |
Fish, cisco, smoked | 0.5 | 0.3 | 0.2 | 18.1 | 283 | 13.3 | 612 | 111,906,192.1 | |
Lamb, variety meats and by-products, kidneys, cooked, braised | 12.4 | 3.8 | 0.4 | 218.8 | 137 | 40 | 109,586,544.8 | ||
Mollusks, octopus, common, cooked, moist heat | 9.5 | 3.4 | 0.7 | 89.6 | 90 | 162 | 107,394,954.1 | ||
Fish, whitefish, dried (Alaska Native) | 4.1 | 5 | 0.2 | 113 | 39 | 650 | 107,188,764.5 | ||
Fish, salmon, sockeye, canned, drained solids | 0.6 | 0.8 | 0.1 | 34.3 | 55 | 21 | 749 | 106,155,678.2 | |
