Top 1000 fiber to carbohydrate ratio foods
Food (100 g portion) | Fiber (g) | Carbohydrates (g) | Fiber : Carbohydrate |
---|---|---|---|
All food groups | |||
Pectin, liquid | 2.1 | 2.1 | 1.00 |
Gums, seed gums (includes locust bean, guar) | 77.3 | 77.3 | 1.00 |
Chrysanthemum leaves, raw | 3 | 3 | 1.00 |
Chrysanthemum, garland, raw | 3 | 3 | 0.99 |
Chicken, meatless | 3.6 | 3.6 | 0.99 |
Seeds, sesame seed kernels, dried (decorticated) | 11.6 | 11.7 | 0.99 |
Mustard greens, frozen, unprepared | 3.3 | 3.4 | 0.97 |
Waxgourd, (chinese preserving melon), raw | 2.9 | 3 | 0.97 |
Fungi, Cloud ears, dried | 70.1 | 73 | 0.96 |
Spices, curry powder | 53.2 | 55.8 | 0.95 |
Fireweed, young leaves, raw (Alaska Native) | 6 | 6.3 | 0.95 |
Broccoli raab, raw | 2.7 | 2.8 | 0.95 |
Seeds, flaxseed | 27.3 | 28.9 | 0.95 |
Endive, raw | 3.1 | 3.4 | 0.93 |
Stinging Nettles, blanched (Northern Plains Indians) | 6.9 | 7.5 | 0.92 |
Rosemary, fresh | 12.4 | 13.5 | 0.92 |
Rosemary, dried | 42.6 | 46.4 | 0.92 |
Escarole, cooked, boiled, drained, no salt added | 2.8 | 3.1 | 0.91 |
Endive (escarole), raw | 3.1 | 3.4 | 0.91 |
Sausage, pork, turkey, and beef, reduced sodium | 0.1 | 0.1 | 0.91 |
Dock, raw | 2.9 | 3.2 | 0.91 |
Dock (US), sorrel (UK), raw | 2.9 | 3.2 | 0.91 |
Lambsquarters, raw (Northern Plains Indians) | 6.3 | 7 | 0.91 |
Alfalfa seeds, sprouted, raw | 1.9 | 2.1 | 0.90 |
Alfalfa seeds, sprouted, raw | 1.9 | 2.1 | 0.90 |
Mustard greens, frozen, cooked, boiled, drained, without salt | 2.8 | 3.1 | 0.90 |
Mustard greens, frozen, cooked, boiled, drained, with salt | 2.8 | 3.1 | 0.90 |
Tea, leaves | 55.8 | 62.1 | 0.90 |
Broccoli raab, cooked | 2.8 | 3.1 | 0.90 |
Dock, cooked, boiled, drained, without salt | 2.6 | 2.9 | 0.89 |
Cattail, Narrow Leaf Shoots (Northern Plains Indians) | 4.5 | 5.1 | 0.88 |
Olives, pickled, canned or bottled, green | 3.3 | 3.8 | 0.86 |
Beverages, OCEAN SPRAY, Diet Cran Cherry | 0.6 | 0.7 | 0.86 |
Beet greens, raw | 3.7 | 4.3 | 0.85 |
Cauliflower, frozen, cooked, boiled, drained, with salt | 2.7 | 3.2 | 0.85 |
Chicory greens, raw | 4 | 4.7 | 0.85 |
Pinon Nuts, roasted (Navajo) | 43.4 | 51.1 | 0.85 |
Grape leaves, canned | 9.9 | 11.7 | 0.85 |
Nut, coco, raw | 14 | 16.7 | 0.84 |
LOMA LINDA Low Fat Big Franks, canned, unprepared | 4.1 | 4.9 | 0.84 |
Asparagus, frozen, cooked, boiled, drained, without salt | 1.6 | 1.9 | 0.83 |
Asparagus, frozen, cooked, boiled, drained, with salt | 1.6 | 1.9 | 0.83 |
McDONALD'S, Spicy Buffalo Sauce | 1.5 | 1.8 | 0.83 |
Tofu, raw, firm, prepared with calcium sulfate | 2.3 | 2.8 | 0.83 |
Thyme, dried, ground | 37 | 45.3 | 0.82 |
Seeds, chia seeds, dried | 34.4 | 42.1 | 0.82 |
Thyme, fresh | 12.3 | 15.1 | 0.81 |
Vitasoy USA Organic Nasoya, Soft Tofu | 0.6 | 0.7 | 0.81 |
Spearmint, fresh | 6.8 | 8.4 | 0.81 |
WORTHINGTON Veja-Links, canned, unprepared | 3.3 | 4.1 | 0.80 |
Turnip greens, cooked, boiled, drained, without salt | 3.5 | 4.4 | 0.80 |
Turnip greens, cooked, boiled, drained, with salt | 3.5 | 4.4 | 0.80 |
Seaweed, Canadian Cultivated EMI-TSUNOMATA, rehydrated | 4.5 | 5.6 | 0.80 |
Pumpkin leaves, cooked, boiled, drained, without salt | 2.7 | 3.4 | 0.80 |
Pumpkin leaves, cooked, boiled, drained, with salt | 2.7 | 3.4 | 0.80 |
Seaweed, Canadian Cultivated EMI-TSUNOMATA, dry | 36.7 | 46.2 | 0.79 |
Spices, basil, dried | 37.7 | 47.8 | 0.79 |
Avocados, raw, California | 6.8 | 8.6 | 0.79 |
Avocados, raw, all commercial varieties | 6.7 | 8.5 | 0.79 |
Chicory, witloof, raw | 3.1 | 4 | 0.78 |
Malabar spinach, cooked | 2.1 | 2.7 | 0.77 |
Mushroom, canned | 2.4 | 3.1 | 0.77 |
Parsley, freeze-dried | 32.7 | 42.4 | 0.77 |
Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt | 3.7 | 4.8 | 0.77 |
Spinach, frozen, chopped or leaf, cooked, boiled, drained, with salt | 3.7 | 4.8 | 0.77 |
Sesame seeds, whole | 13.3 | 17.3 | 0.77 |
LOMA LINDA Little Links, canned, unprepared | 4.2 | 5.5 | 0.76 |
Coriander (cilantro) leaves, raw | 2.8 | 3.7 | 0.76 |
Spices, coriander seed | 41.9 | 55 | 0.76 |
Coriander seed | 41.9 | 55 | 0.76 |
Spices, caraway seed | 38 | 49.9 | 0.76 |
Caraway seed, raw | 38 | 49.9 | 0.76 |
Spices, fennel seed | 39.8 | 52.3 | 0.76 |
Fennel seed | 39.8 | 52.3 | 0.76 |
Balsam-pear (bitter gourd), pods, raw | 2.8 | 3.7 | 0.76 |
Coriander, leaf, raw | 2.8 | 3.7 | 0.76 |
Spinach, canned, no salt added, solids and liquids | 2.2 | 2.9 | 0.75 |
Sauce, ready-to-serve, pepper, TABASCO | 0.6 | 0.8 | 0.75 |
Beverages, OCEAN SPRAY, Diet Cranberry Juice | 0.6 | 0.8 | 0.75 |
Spinach, canned | 2 | 2.7 | 0.74 |
Chervil, raw | 2 | 2.7 | 0.74 |
WORTHINGTON Vegetable Skallops, canned, unprepared | 3.4 | 4.6 | 0.74 |
Collards, raw | 4 | 5.4 | 0.74 |
Pecans, oil roasted | 9.5 | 13 | 0.73 |
Nuts, pecans, oil roasted, without salt added | 9.5 | 13 | 0.73 |
Nuts, pecans, oil roasted, with salt added | 9.5 | 13 | 0.73 |
Sunflower seeds, decorticated, dried | 9.9 | 13.6 | 0.73 |
Cauliflower, frozen, cooked, boiled, drained, without salt | 2.7 | 3.8 | 0.72 |
Mustard spinach, (tendergreen), raw | 2.8 | 3.9 | 0.72 |
Tofu, dried-frozen (koyadofu) | 7.2 | 10 | 0.72 |
Soybeans, mature cooked, boiled, without salt | 6 | 8.4 | 0.72 |
Soybeans, mature seeds, cooked, boiled, with salt | 6 | 8.4 | 0.72 |
Avocados, raw, Florida | 5.6 | 7.8 | 0.72 |
Mustard spinach, (tendergreen), cooked, boiled, drained, without salt | 2 | 2.8 | 0.71 |
Mustard spinach, (tendergreen), cooked, boiled, drained, with salt | 2 | 2.8 | 0.71 |
Vitasoy USA, Organic Nasoya Super Firm Cubed Tofu | 2 | 2.8 | 0.71 |
Nuts, walnuts, black, dried | 6.8 | 9.6 | 0.71 |
Collards, cooked, boiled, drained, without salt | 4 | 5.6 | 0.71 |
Turnip greens and turnips, frozen, unprepared | 2.4 | 3.4 | 0.71 |
Collards, cooked, boiled, drained, with salt | 4 | 5.6 | 0.71 |
Spinach, canned, regular pack, drained solids | 2.4 | 3.4 | 0.71 |
Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 1.7 | 2.4 | 0.71 |
Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 1.7 | 2.4 | 0.71 |
LOMA LINDA Vege-Burger, canned, unprepared | 2.6 | 3.7 | 0.70 |
Turnip greens, canned, solids and liquids | 1.7 | 2.4 | 0.70 |
Spices, chili powder | 34.8 | 49.7 | 0.70 |
Lambsquarters, steamed (Northern Plains Indians) | 5.2 | 7.5 | 0.70 |
Nuts, pecans, dry roasted, without salt added | 9.4 | 13.6 | 0.69 |
Nuts, pecans, dry roasted, with salt added | 9.4 | 13.6 | 0.69 |
Spices, poppy seed | 19.5 | 28.1 | 0.69 |
Nuts, pecans | 9.6 | 13.9 | 0.69 |
Pecans, dry roasted | 9.4 | 13.6 | 0.69 |
Pecans, dried | 9.6 | 13.9 | 0.69 |
Nuts, coconut meat, dried (desiccated), not sweetened | 16.3 | 23.6 | 0.69 |
Spinach, frozen, chopped or leaf, unprepared | 2.9 | 4.2 | 0.69 |
Mustard, prepared, yellow | 4 | 5.8 | 0.69 |
Mustard greens, raw | 3.2 | 4.7 | 0.69 |
Plant-based beverage, coconut, unenriched, unsweetened | 0.8 | 1.2 | 0.68 |
WORTHINGTON Choplets, canned, unprepared | 2.8 | 4.1 | 0.68 |
Turnip greens, frozen, cooked, boiled, drained, without salt | 3.4 | 5 | 0.68 |
Turnip greens, frozen, cooked, boiled, drained, with salt | 3.4 | 5 | 0.68 |
Cocoa, dry powder, hi-fat or breakfast, processed with alkali | 33.9 | 49.7 | 0.68 |
LOMA LINDA Linketts, canned, unprepared | 3 | 4.4 | 0.68 |
Turnip greens, frozen, unprepared | 2.5 | 3.7 | 0.68 |
Rosemary, fresh | 14.1 | 20.7 | 0.68 |
Kale, canned | 3.4 | 5 | 0.68 |
CAMPBELL'S, Cream of Chicken Soup, condensed | 4.1 | 6 | 0.68 |
Vegetarian fillets | 6.1 | 9 | 0.68 |
Sauerkraut, canned, solids and liquids | 2.9 | 4.3 | 0.68 |
MORNINGSTAR FARMS Grillers Burger Style Recipe Crumbles, frozen, unprepared | 5.6 | 8.3 | 0.67 |
Swamp cabbage, (skunk cabbage), raw | 2.1 | 3.1 | 0.67 |
Cabbage, kimchi | 1.6 | 2.4 | 0.67 |
Spices, marjoram, dried | 40.3 | 60.6 | 0.67 |
Spices, rosemary, dried | 42.6 | 64.1 | 0.67 |
Spices, savory, ground | 45.7 | 68.7 | 0.66 |
Spices, sage, ground | 40.3 | 60.7 | 0.66 |
Nopales, raw | 2.2 | 3.3 | 0.66 |
Bamboo shoots, cooked, boiled, drained, with salt | 1 | 1.5 | 0.66 |
Cantherelle, raw | 5 | 7.6 | 0.66 |
New Zealand spinach, cooked, boiled, drained, without salt | 1.4 | 2.1 | 0.66 |
New zealand spinach, cooked, boiled, drained, with salt | 1.4 | 2.1 | 0.66 |
Sesame seed, decorticated | 8.8 | 13.4 | 0.66 |
Broccoli, chinese, cooked | 2.5 | 3.8 | 0.66 |
Capers, canned | 3.2 | 4.9 | 0.65 |
Turnip greens and turnips, frozen, cooked, boiled, drained, with salt | 3.1 | 4.7 | 0.65 |
Leavening agents, yeast, baker's, active dry | 26.9 | 41.2 | 0.65 |
Asparagus, canned, drained solids | 1.6 | 2.5 | 0.65 |
MORNINGSTAR FARMS Tomato & Basil Pizza Burger, frozen, unprepared | 9.1 | 14 | 0.65 |
Seeds, sesame seed kernels, toasted, without salt added (decorticated) | 16.9 | 26 | 0.65 |
Seeds, sesame seed kernels, toasted, with salt added (decorticated) | 16.9 | 26 | 0.65 |
Nuts, hazelnuts or filberts, blanched | 11 | 17 | 0.65 |
Spices, paprika | 34.9 | 54 | 0.65 |
Beverages, KELLOGG'S SPECIAL K20 protein powder | 37.5 | 58.4 | 0.64 |
Spinach, cooked, boiled, drained, without salt | 2.4 | 3.8 | 0.64 |
Spinach, cooked, boiled, drained, with salt | 2.4 | 3.8 | 0.64 |
Turnip greens and turnips, frozen, cooked, boiled, drained, without salt | 3.1 | 4.8 | 0.64 |
Cocoa, dry powder, unsweetened | 37 | 57.9 | 0.64 |
Nuts, brazilnuts, dried, unblanched | 7.5 | 11.7 | 0.64 |
Lettuce, cos or romaine, raw | 2.1 | 3.3 | 0.64 |
Pepper, banana, raw | 3.4 | 5.4 | 0.64 |
Grape leaves, raw | 11 | 17.3 | 0.64 |
Edamame, frozen, unprepared | 4.8 | 7.6 | 0.63 |
Rose Hips, wild (Northern Plains Indians) | 24.1 | 38.2 | 0.63 |
Broccoli, frozen, chopped, unprepared | 3 | 4.8 | 0.63 |
Frozen novelties, Sugar Free, CREAMSICLE Pops | 7.5 | 12 | 0.63 |
Seeds, hemp seeds, hulled | 5.1 | 8.1 | 0.63 |
Broccoli, frozen | 3 | 4.8 | 0.62 |
Nuts, macadamia nuts, dry roasted, with salt added | 8 | 12.8 | 0.62 |
WORTHINGTON Leanies, frozen, unprepared | 3.8 | 6.1 | 0.62 |
Nuts, macadamia nuts, raw | 8.6 | 13.8 | 0.62 |
Chayote, fruit, cooked, boiled, drained, with salt | 2.8 | 4.5 | 0.62 |
Winged beans, mature seeds, raw | 25.9 | 41.7 | 0.62 |
Wheat bran | 40.2 | 64.8 | 0.62 |
Kale, frozen | 3.4 | 5.5 | 0.62 |
Spices, oregano, dried | 42.5 | 68.9 | 0.62 |
WORTHINGTON Multigrain Cutlets, canned, unprepared | 4.5 | 7.3 | 0.62 |
Peanuts, all types, oil-roasted, with salt | 9.4 | 15.3 | 0.62 |
Peanuts, all types, oil-roasted, without salt | 9.4 | 15.3 | 0.62 |
Chives, raw | 2.4 | 3.9 | 0.62 |
Turnips, frozen, unprepared | 1.8 | 2.9 | 0.61 |
Nopales, cooked, without salt | 2 | 3.3 | 0.61 |
Spinach, raw | 2.2 | 3.6 | 0.61 |
Sea Buckthorn | 6 | 9.9 | 0.61 |
Sauce, mustard, brown, ready-to-serve | 3.2 | 5.3 | 0.60 |
Basil, fresh | 1.6 | 2.6 | 0.60 |
LOMA LINDA Big Franks, canned, unprepared | 3.5 | 5.8 | 0.60 |
MORNINGSTAR FARMS Breakfast Pattie with Organic Soy, frozen, unprepared | 7.6 | 12.6 | 0.60 |
MORNINGSTAR FARMS California Turk'y Burger, frozen, unprepared | 7.6 | 12.6 | 0.60 |
MORNINGSTAR FARMS Breakfast Pattie, frozen, unprepared | 7.6 | 12.6 | 0.60 |
Sweet potato leaves, raw | 5.3 | 8.8 | 0.60 |
Peanuts, spanish, raw | 9.5 | 15.8 | 0.60 |
New Zealand spinach, raw | 1.5 | 2.5 | 0.60 |
Nuts, almonds, oil roasted, with salt added, smoke flavor | 10.7 | 17.9 | 0.60 |
Nuts, macadamia nuts, dry roasted, without salt added | 8 | 13.4 | 0.60 |
Olives, black, without stones, in brine | 4.3 | 7.2 | 0.60 |
Chokecherries, raw, pitted (Northern Plains Indians) | 20 | 33.6 | 0.59 |
Nuts, almonds, oil roasted, without salt added | 10.5 | 17.7 | 0.59 |
Nuts, almonds, oil roasted, with salt added | 10.5 | 17.7 | 0.59 |
Nuts, almonds, oil roasted, lightly salted | 10.5 | 17.7 | 0.59 |
Spinach, raw | 1.9 | 3.2 | 0.59 |
Nuts, coconut meat, raw | 9 | 15.2 | 0.59 |
Vitasoy USA Azumaya, Extra Firm Tofu | 0.9 | 1.5 | 0.59 |
MORNINGSTAR FARMS Breakfast Sausage Links, frozen, unprepared | 4 | 6.8 | 0.59 |
Chervil, chopped, frozen | 2 | 3.4 | 0.59 |
Seeds, sunflower seed kernels from shell, dry roasted, with salt added | 9 | 15.3 | 0.59 |
Soybeans, mature seeds, roasted, salted | 17.7 | 30.2 | 0.59 |
Soybeans, mature seeds, roasted, no salt added | 17.7 | 30.2 | 0.59 |
Baking chocolate, unsweetened, squares | 16.6 | 28.4 | 0.58 |
Edamame, frozen, prepared | 5.2 | 8.9 | 0.58 |
WORTHINGTON Prosage Roll, frozen, unprepared | 3.5 | 6 | 0.58 |
Nuts, hazelnuts or filberts | 9.7 | 16.7 | 0.58 |
Kohlrabi, raw | 3.6 | 6.2 | 0.58 |
Kohlrabi, raw | 3.6 | 6.2 | 0.58 |
Nuts, almonds | 12.5 | 21.6 | 0.58 |
Cocoa, dry powder, hi-fat or breakfast, plain | 29.8 | 51.4 | 0.58 |
Spices, thyme, dried | 37 | 63.9 | 0.58 |
Almond, raw | 10.6 | 18.4 | 0.58 |
Squash, summer, scallop, cooked, boiled, drained, without salt | 1.9 | 3.3 | 0.58 |
Squash, summer, scallop, cooked, boiled, drained, with salt | 1.9 | 3.3 | 0.58 |
Meatballs, meatless | 4.6 | 8 | 0.58 |
Vegetarian meatloaf or patties | 4.6 | 8 | 0.58 |
Chives, raw | 2.5 | 4.4 | 0.57 |
Spearmint, dried | 29.8 | 52 | 0.57 |
Thyme, fresh | 14 | 24.4 | 0.57 |
MORNINGSTAR FARMS Grillers Vegan, frozen, unprepared | 5.2 | 9.1 | 0.57 |
Peppers, hot pickled, canned | 2.6 | 4.6 | 0.57 |
Kale, raw | 6.2 | 10.9 | 0.57 |
Curry powder | 33.2 | 58.4 | 0.57 |
MORNINGSTAR FARMS Roasted Garlic & Quinoa Burger, frozen, unprepared | 10.1 | 17.8 | 0.57 |
Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 1 | 1.8 | 0.56 |
Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | 1 | 1.8 | 0.56 |
Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 3 | 5.4 | 0.56 |
Broccoli, frozen, spears, unprepared | 3 | 5.4 | 0.56 |
Broccoli, frozen, chopped, cooked, boiled, drained, with salt | 3 | 5.4 | 0.56 |
Broccoli, frozen, spears, cooked, boiled, drained, with salt | 3 | 5.4 | 0.56 |
Seeds, pumpkin and squash seed kernels, dried | 6 | 10.7 | 0.56 |
WORTHINGTON Prosage Links, frozen, unprepared | 2.8 | 5 | 0.56 |
Broccoli, frozen, spears, cooked, boiled, drained, without salt | 3 | 5.4 | 0.56 |
Cauliflower, cooked, boiled, drained, without salt | 2.3 | 4.1 | 0.56 |
Cauliflower, cooked, boiled, drained, with salt | 2.3 | 4.1 | 0.56 |
MORNINGSTAR FARMS Chik'n Grill Veggie Patties, frozen, unprepared | 5.7 | 10.2 | 0.56 |
MORNINGSTAR FARMS Grillers Chik'n Veggie Patties, frozen, unprepared | 5.7 | 10.2 | 0.56 |
Rhubarb, raw | 3.8 | 6.8 | 0.56 |
Rhubarb, frozen | 3.8 | 6.8 | 0.56 |
Seeds, sunflower seed kernels, toasted, without salt | 11.5 | 20.6 | 0.56 |
Seeds, sunflower seed kernels, toasted, with salt added | 11.5 | 20.6 | 0.56 |
Blackberry, raw | 4.3 | 7.7 | 0.56 |
WORTHINGTON Meatless Chicken Roll, frozen, unprepared | 2.4 | 4.3 | 0.56 |
Cauliflower, Danish, raw | 2.4 | 4.3 | 0.56 |
Collards, frozen, chopped, unprepared | 3.6 | 6.5 | 0.56 |
Broccoli, chinese, raw | 2.6 | 4.7 | 0.56 |
Yambean (jicama), raw | 4.9 | 8.8 | 0.56 |
Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm | 1.2 | 2.2 | 0.56 |
Nuts, pine nuts, pinyon, dried | 10.7 | 19.3 | 0.55 |
MORNINGSTAR FARMS Mushroom Lover's Burger, frozen, unprepared | 5.1 | 9.2 | 0.55 |
Okra, cooked, boiled, drained, without salt | 2.5 | 4.5 | 0.55 |
Okra, cooked, boiled, drained, with salt | 2.5 | 4.5 | 0.55 |
Mushrooms, Chanterelle, raw | 3.8 | 6.9 | 0.55 |
Taro leaves, raw | 3.7 | 6.7 | 0.55 |
Peppers, serrano, raw | 3.7 | 6.7 | 0.55 |
Blackberries, raw | 5.3 | 9.6 | 0.55 |
Fireweed, leaves, raw | 10.6 | 19.2 | 0.55 |
Cabbage, mustard, salted | 3.1 | 5.6 | 0.55 |
Chayote, fruit, cooked, boiled, drained, without salt | 2.8 | 5.1 | 0.55 |
Vitasoy USA Organic Nasoya, Tofu Plus Extra Firm | 1 | 1.8 | 0.55 |
Beans, shellie, canned, solids and liquids | 3.4 | 6.2 | 0.55 |
Mushrooms, morel, raw | 2.8 | 5.1 | 0.55 |
Peppers, jalapeno, canned, solids and liquids | 2.6 | 4.7 | 0.55 |
Vegetables, broccoli and cauliflower, frozen, boiled, drained | 2.5 | 4.6 | 0.55 |
Peanut spread, reduced sugar | 7.8 | 14.2 | 0.55 |
Lambsquarters, raw | 4 | 7.3 | 0.55 |
Spinach, canned, regular pack, solids and liquids | 1.6 | 2.9 | 0.55 |
Nuts, almond butter, plain, without salt added | 10.3 | 18.8 | 0.55 |
Nuts, almond butter, plain, with salt added | 10.3 | 18.8 | 0.55 |
Cabbage, japanese style, fresh, pickled | 3.1 | 5.7 | 0.55 |
Peanuts, valencia, oil-roasted, with salt | 8.9 | 16.3 | 0.55 |
Peanuts, valencia, oil-roasted, without salt | 8.9 | 16.3 | 0.55 |
Cranberries, wild, bush, raw (Alaska Native) | 6.7 | 12.3 | 0.54 |
Raspberries, raw | 6.5 | 11.9 | 0.54 |
Raspberries, frozen, unsweetened | 6.5 | 11.9 | 0.54 |
GARDENBURGER Flame Grilled Burger, frozen, unprepared | 3.7 | 6.8 | 0.54 |
Seeds, sesame seeds, whole, roasted and toasted | 14 | 25.7 | 0.54 |
Cauliflower, boiled in unsalted water | 1.9 | 3.5 | 0.54 |
Raspberries, wild (Northern Plains Indians) | 7.5 | 13.8 | 0.54 |
Asparagus, raw | 2.1 | 3.9 | 0.54 |
Mushrooms, straw, canned, drained solids | 2.5 | 4.6 | 0.54 |
Celery, raw | 1.6 | 3 | 0.54 |
Ginger root, pickled, canned, with artificial sweetener | 2.6 | 4.8 | 0.54 |
Peppermint, fresh | 8 | 14.9 | 0.54 |
Turnips, frozen, cooked, boiled, drained, with salt | 2 | 3.7 | 0.54 |
Nuts, hazelnuts or filberts, dry roasted, without salt added | 9.4 | 17.6 | 0.53 |
Chrysanthemum, garland, cooked, boiled, drained, without salt | 2.3 | 4.3 | 0.53 |
Chrysanthemum, garland, cooked, boiled, drained, with salt | 2.3 | 4.3 | 0.53 |
Vegetables, mixed, canned, solids and liquids | 3.8 | 7.1 | 0.53 |
Radishes, white icicle, raw | 1.4 | 2.6 | 0.53 |
Beet greens, cooked, boiled, drained, without salt | 2.9 | 5.5 | 0.53 |
Beet greens, cooked, boiled, drained, with salt | 2.9 | 5.5 | 0.53 |
Pickles, cucumber, sour | 1.2 | 2.3 | 0.53 |
Pickles, cucumber, sour, low sodium | 1.2 | 2.3 | 0.53 |
Beans, snap, green, microwaved | 3.4 | 6.4 | 0.53 |
Nuts, almonds, blanched | 9.9 | 18.7 | 0.53 |
Spices, parsley, dried | 26.7 | 50.6 | 0.53 |
Peanuts, all types, raw | 8.5 | 16.1 | 0.53 |
Parsley, raw | 4.1 | 7.8 | 0.53 |
Cauliflower, green, cooked, no salt added | 3.3 | 6.3 | 0.53 |
Cauliflower, green, cooked, with salt | 3.3 | 6.3 | 0.53 |
Cauliflower, green, raw | 3.2 | 6.1 | 0.53 |
LOMA LINDA Redi-Burger, canned, unprepared | 4.3 | 8.2 | 0.52 |
Peppers, pasilla, dried | 26.8 | 51.1 | 0.52 |
Soy flour, low-fat | 16 | 30.6 | 0.52 |
Gherkin, pickled, no sugar added | 1.2 | 2.3 | 0.52 |
Parsley, fresh | 3.3 | 6.3 | 0.52 |
Prickly pears, raw (Northern Plains Indians) | 5.3 | 10.2 | 0.52 |
Bamboo shoots, cooked, boiled, drained, without salt | 1 | 1.9 | 0.52 |
Radish, raw | 1.3 | 2.5 | 0.52 |
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | 9.3 | 17.9 | 0.52 |
Hearts of palm, canned | 2.4 | 4.6 | 0.52 |
Cauliflower, imported, raw | 2.7 | 5.2 | 0.52 |
Nuts, almonds, dry roasted, without salt added | 10.9 | 21 | 0.52 |
Nuts, almonds, dry roasted, with salt added | 10.9 | 21 | 0.52 |
LOMA LINDA Tender Bits, canned, unprepared | 4.3 | 8.3 | 0.52 |
MORNINGSTAR FARMS Grillers Original, frozen, unprepared | 4.4 | 8.5 | 0.52 |
Cabbage, savoy, cooked, boiled, drained, without salt | 2.8 | 5.4 | 0.52 |
Cabbage, savoy, cooked, boiled, drained, with salt | 2.8 | 5.4 | 0.52 |
Spices, cloves, ground | 33.9 | 65.5 | 0.52 |
Soy flour, defatted | 17.5 | 33.9 | 0.52 |
Cheese, mozzarella, nonfat | 1.8 | 3.5 | 0.51 |
Taro, leaves, cooked, steamed, with salt | 2 | 3.9 | 0.51 |
Peanuts, virginia, raw | 8.5 | 16.5 | 0.51 |
Artichokes, (globe or french), raw | 5.4 | 10.5 | 0.51 |
Swamp cabbage (skunk cabbage), cooked, boiled, drained, without salt | 1.9 | 3.7 | 0.51 |
Swamp cabbage (skunk cabbage), cooked, boiled, drained, with salt | 1.9 | 3.7 | 0.51 |
Drumstick pods, cooked, boiled, drained, without salt | 4.2 | 8.2 | 0.51 |
Drumstick pods, cooked, boiled, drained, with salt | 4.2 | 8.2 | 0.51 |
Olives, ripe, canned (small-extra large) | 3.2 | 6.3 | 0.51 |
Cocoa, dry powder, unsweetened, processed with alkali | 29.8 | 58.3 | 0.51 |
Epazote, raw | 3.8 | 7.4 | 0.51 |
Cocoa, powder | 24 | 47 | 0.51 |
Eggplant, raw | 3 | 5.9 | 0.51 |
MORNINGSTAR FARMS Mediterranean Chickpea, frozen, unprepared | 10.1 | 19.8 | 0.51 |
Peanuts, spanish, oil-roasted, with salt | 8.9 | 17.4 | 0.51 |
Peanuts, spanish, oil-roasted, without salt | 8.9 | 17.4 | 0.51 |
Chard, swiss, cooked, boiled, drained, without salt | 2.1 | 4.1 | 0.51 |
Chard, swiss, cooked, boiled, drained, with salt | 2.1 | 4.1 | 0.51 |
Cabbage, savoy, raw | 3.1 | 6.1 | 0.51 |
Cabbage, savoy, raw | 3.1 | 6.1 | 0.51 |
Broccoli, raw | 3.2 | 6.3 | 0.51 |
Frankfurter, meatless | 3.9 | 7.7 | 0.51 |
Chicken, meatless, breaded, fried | 4.3 | 8.5 | 0.51 |
Peanut flour, low fat | 15.8 | 31.3 | 0.51 |
Meat extender | 17.5 | 34.7 | 0.50 |
Artichokes, (globe or french), frozen, unprepared | 3.9 | 7.8 | 0.50 |
Seeds, sesame seeds, whole, dried | 11.8 | 23.4 | 0.50 |
Lettuce, spring mix (mesclun) | 1.8 | 3.6 | 0.50 |
Chokecherries, raw, pitted (Shoshone Bannock) | 17 | 33.9 | 0.50 |
Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 4.6 | 9.2 | 0.50 |
Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 4.6 | 9.2 | 0.50 |
Artichokes, (globe or french), cooked, boiled, drained, with salt | 5.7 | 11.4 | 0.50 |
Vitasoy USA, Organic Nasoya Extra Firm Tofu | 1.3 | 2.6 | 0.50 |
WORTHINGTON Saucettes, canned, unprepared | 2.8 | 5.6 | 0.50 |
Baking chocolate, unsweetened, liquid | 18.1 | 36.2 | 0.50 |
Asparagus, canned | 1.5 | 3 | 0.50 |
Taro leaves, cooked, steamed, without salt | 2 | 4 | 0.50 |
Beverages, Protein powder whey based | 3.1 | 6.2 | 0.50 |
Mushrooms, portabella, grilled | 2.2 | 4.4 | 0.50 |
Mushrooms, portabella, exposed to ultraviolet light, grilled | 2.2 | 4.4 | 0.50 |
PACE, Diced Green Chilies | 3.3 | 6.7 | 0.49 |
Lettuce, butterhead (includes boston and bibb types), raw | 1.1 | 2.2 | 0.49 |
Brussels sprouts, frozen, cooked, boiled, drained, without salt | 4.1 | 8.3 | 0.49 |
Brussels sprouts, frozen, cooked, boiled, drained, with salt | 4.1 | 8.3 | 0.49 |
Cauliflower, frozen, unprepared | 2.3 | 4.7 | 0.49 |
