Introduction
The omega-3 fatty acids are long-chain polyunsaturated fatty acids including: alpha-linolenic acid (ALA), eicosapentaenoic acid (EPA), and docosahexaenoic acid (DHA). (Tomczyk 2018) The omega-6 fatty acids include linoleic acid (LA) and arachidonic acid (AA).
In the United States, the National Academy of Medicine has designated ALA and LA as essential nutrients. In the European Union, the European Food Safety Authority has designated ALA, LA, EPA and DHA as essential nutrients. The omega-3 fatty acids EPA and DHA have been shown to promote health. (Mousa 2012)
Paleolithic diets are estimated to have contained approximately equal amounts of omega-3 and omega-6 fatty acids (i.e. an omega-3:omega-6 ratio of 1:1), whereas modern diets are much higher in omega-6 and much lower in omega-3 (a ratio of 1:10-20). (Simopoulos 2011)
Restoring an omega-3 to omega-6 ratio of 1:1 in one's diet requires data about the ratios in foods. Here we present a table of the top 1000 foods sorted by omega-3 to omega-6 ratio, as well as the top 100 foods in each of 24 food groups.
Top 1000 omega-3 to omega-6 ratio foods
Food (100 g portion) | ALA (mg) | EPA (mg) | DHA (mg) | LA (mg) | ω-3 (mg) | ω-6 (mg) | ω-3:ω-6 |
---|---|---|---|---|---|---|---|
All food groups | |||||||
Cod, fillet, raw | 8 | 70 | 152 | 1 | 239 | 1 | 239.0 |
Cod, fillet, boiled | 8 | 70 | 152 | 1 | 239 | 1 | 239.0 |
Cod, fillet, smoked, with skin | 4 | 36 | 79 | 1 | 124 | 1 | 124.0 |
Haddock, raw | 0 | 95 | 130 | 3 | 260 | 3 | 86.7 |
Plaice, raw | 17 | 287 | 318 | 8 | 686 | 8 | 85.8 |
Flounder, raw | 5 | 283 | 137 | 10 | 500 | 10 | 50.0 |
Halibut, atlantic, smoked | 8 | 66 | 228 | 8 | 322 | 8 | 40.2 |
Halibut, atlantic, raw | 8 | 66 | 228 | 8 | 322 | 8 | 40.2 |
Fish, pollock, (alaska), raw | 384 | 17 | 22.6 | ||||
Salmon, Atlantic, wild, cold smoked | 241 | 871 | 1,940 | 150 | 3,262 | 150 | 21.7 |
Salmon (slå op i fishbase) | 22 | 176 | 435 | 31 | 760 | 39 | 19.5 |
Torsk, tusk, raw | 1 | 14 | 37 | 1 | 57 | 3 | 19.0 |
Haddock, flesh only, smoked, poached, fillets weighed with bones and skin | 170 | 10 | 17.0 | ||||
Haddock, flesh only, smoked, raw | 170 | 10 | 17.0 | ||||
Animal fat, native, bearded seal, oil (oogruk oil) | 850 | 28,545 | 1,690 | 16.9 | |||
Crustaceans, lobster, american (northern), boiled or steamed | 0 | 82 | 5 | 16.4 | |||
Crustaceans, lobster, american (northern), raw | 0 | 76 | 46 | 8 | 125 | 8 | 15.6 |
Fish, anchovy, european, raw | 0 | 90 | 1,460 | 97 | 15.1 | ||
Herring, pickled, canned | 182 | 780 | 1,018 | 171 | 2,456 | 171 | 14.4 |
Pollock, Alaskan, flesh only, raw | 40 | 90 | 10 | 140 | 10 | 14.0 | |
Mackerel, filet, in natural juices, canned | 355 | 852 | 1,482 | 259 | 3,520 | 259 | 13.6 |
Fish, cod (gray cod), pacific, raw | 216 | 16 | 13.5 | ||||
Fish, arctic char, native, meat, raw | 0 | 400 | 200 | 13 | 700 | 53 | 13.2 |
Cod, roe, smoked | 0 | 373 | 840 | 93 | 1,213 | 93 | 13.0 |
Mackerel, smoked | 438 | 1,632 | 2,740 | 488 | 6,687 | 514 | 13.0 |
Roe, herring, soft, raw | 10 | 200 | 380 | 20 | 650 | 50 | 13.0 |
Salmon, Atlantic, wild, canned | 61 | 630 | 845 | 107 | 1,850 | 146 | 12.7 |
Coley, flesh only, raw | 40 | 190 | 10 | 250 | 20 | 12.5 | |
Pollock, Alaskan, flesh only, baked | 250 | 20 | 12.5 | ||||
Caviar, Danish (roe, lump-sucker) | 102 | 1,019 | 1,325 | 204 | 2,549 | 204 | 12.5 |
Herring, autumn, raw | 2,799 | 2,528 | 497 | 6,094 | 497 | 12.3 | |
Prawns, standard, dried | 1,100 | 90 | 12.2 | ||||
Salmon, pink, canned in brine, drained | 50 | 350 | 630 | 70 | 1,340 | 110 | 12.2 |
Fish, salmon, native, eggs, raw | 1,100 | 1,300 | 100 | 2,400 | 200 | 12.0 | |
Pollock, Alaskan, flesh only, steamed | 240 | 20 | 12.0 | ||||
Crustaceans, shrimp, mixed species, canned | 8 | 10 | 598 | 50 | 12.0 | ||
Fish, caviar, black and red, granular | 10 | 3,800 | 80 | 6,770 | 580 | 11.7 | |
Coley, flesh only, poached | 350 | 30 | 11.7 | ||||
Mackerel, raw | 187 | 864 | 1,482 | 245 | 3,269 | 284 | 11.5 |
Coley, flesh only, baked | 340 | 30 | 11.3 | ||||
Chocolate syrup, thin type, 2% M.F. milk added | 8 | 0 | 1 | 11 | 1 | 11.0 | |
Salmon, red, canned in brine, drained | 60 | 490 | 760 | 100 | 1,650 | 150 | 11.0 |
Herring, smoked | 159 | 849 | 1,332 | 263 | 2,871 | 263 | 10.9 |
Fish, salmon, chum (keta), canned, drained, solids with bone, salted | 40 | 50 | 1,300 | 120 | 10.8 | ||
Coley, flesh only, grilled | 320 | 30 | 10.7 | ||||
Coley, flesh only, steamed | 320 | 30 | 10.7 | ||||
Kippers, flesh only, grilled, fillets weighed with bones and skin | 2,980 | 280 | 10.6 | ||||
Oyster, raw | 16 | 171 | 193 | 21 | 400 | 38 | 10.5 |
Kippers, flesh only, grilled | 180 | 1,100 | 1,280 | 210 | 3,350 | 320 | 10.5 |
Cod, roe, raw | 6 | 221 | 452 | 16 | 699 | 69 | 10.1 |
Fish, salmon, coho, wild, raw | 35 | 389 | 695 | 52 | 1,233 | 122 | 10.1 |
Prawns, standard, purchased cooked | 110 | 80 | 10 | 200 | 20 | 10.0 | |
Salmon, red, canned in brine, skinless and boneless, drained | 60 | 410 | 750 | 90 | 1,500 | 150 | 10.0 |
Crab, boiled | 190 | 887 | 421 | 132 | 1,556 | 156 | 10.0 |
Lobster, raw | 54 | 251 | 118 | 40 | 438 | 44 | 10.0 |
Norway lobster, raw | 54 | 251 | 118 | 40 | 438 | 44 | 10.0 |
Crab claws, meat, raw | 68 | 316 | 150 | 47 | 555 | 56 | 9.9 |
Crab claws, meat, canned | 68 | 316 | 150 | 47 | 555 | 56 | 9.9 |
Roe, cod, hard, raw | 10 | 160 | 300 | 20 | 490 | 50 | 9.8 |
Lobster, boiled | 59 | 275 | 129 | 43 | 479 | 49 | 9.8 |
Lobster, canned | 59 | 275 | 129 | 43 | 479 | 49 | 9.8 |
Lump, lumpsucker, raw | 1,101 | 941 | 220 | 2,133 | 220 | 9.7 | |
Lump, lumpsucker, smoked | 2,676 | 2,287 | 535 | 5,182 | 535 | 9.7 | |
Fish, arctic char, native, skin, raw | 380 | 1,520 | 1,267 | 95 | 3,674 | 380 | 9.7 |
Coley, flesh only, steamed, weighed with bones and skin | 290 | 30 | 9.7 | ||||
Mackerel, flesh only, smoked | 350 | 1,350 | 2,300 | 380 | 5,570 | 580 | 9.6 |
Fish, arctic char, native, meat and skin, raw | 78 | 312 | 260 | 20 | 754 | 79 | 9.5 |
Kippers, flesh only, boil in the bag, with butter, cooked | 130 | 660 | 870 | 160 | 2,190 | 230 | 9.5 |
Fish, tuna, white, canned with water, drained, salted | 70 | 50 | 950 | 100 | 9.5 | ||
Haddock, flesh only, smoked, poached | 50 | 130 | 190 | 20 | 9.5 | ||
Haddock, flesh only, steamed | 50 | 130 | 190 | 20 | 9.5 | ||
Herring, salted, ripened | 282 | 1,394 | 1,931 | 463 | 4,392 | 463 | 9.5 |
Fish, salmon, chum (keta), poached | 23 | 196 | 399 | 28 | 672 | 71 | 9.5 |
Herring, raw | 163 | 808 | 1,119 | 269 | 2,545 | 269 | 9.5 |
Fish, herring, atlantic, kippered | 140 | 170 | 2,350 | 250 | 9.4 | ||
Mackerel, flesh only, grilled | 360 | 1,170 | 1,850 | 360 | 4,830 | 530 | 9.1 |
Mackerel, flesh only, grilled, fillets weighed with bones and skin | 4,730 | 520 | 9.1 | ||||
Fish, herring, atlantic, raw | 100 | 130 | 1,710 | 190 | 9.0 | ||
Haddock, flesh only, grilled, fillets weighed with bones and skin | 90 | 10 | 9.0 | ||||
Sprats, raw | 80 | 930 | 1,350 | 110 | 2,680 | 310 | 8.6 |
Salmon, wild, grilled | 2,580 | 300 | 8.6 | ||||
Salmon, wild, baked | 2,640 | 310 | 8.5 | ||||
Haddock, flesh only, steamed, fillets weighed with bones and skin | 170 | 20 | 8.5 | ||||
Salmon, wild, flesh only, raw | 60 | 570 | 1,070 | 150 | 2,200 | 260 | 8.5 |
Fish, haddock, baked or broiled | 3 | 10 | 253 | 30 | 8.4 | ||
Herring, Baltic Sea, unspecified, raw | 99 | 314 | 548 | 131 | 1,102 | 131 | 8.4 |
Salmon, wild, steamed | 2,520 | 300 | 8.4 | ||||
Mollusks, scallop, mixed species, raw | 0 | 200 | 24 | 8.3 | |||
Fish, arctic char, native, meat and skin, dried | 300 | 1,200 | 1,000 | 100 | 2,900 | 350 | 8.3 |
Fish, salmon, chum (keta), raw | 36 | 278 | 583 | 60 | 977 | 118 | 8.3 |
Fish, salmon, pink (humpback), poached | 55 | 433 | 680 | 81 | 1,274 | 155 | 8.2 |
Fish, tuna, yellowfin, fresh, raw | 230 | 28 | 8.2 | ||||
Garfish, raw | 38 | 119 | 649 | 80 | 929 | 115 | 8.1 |
Mackerel, in tomato sauce, canned | 163 | 635 | 1,162 | 335 | 2,660 | 338 | 7.9 |
Fish, cod (scrod), atlantic, raw | 1 | 5 | 191 | 25 | 7.6 | ||
Oysters, raw | 0 | 160 | 370 | 50 | 7.4 | ||
Plaice, flesh only, raw | 10 | 70 | 90 | 10 | 220 | 30 | 7.3 |
Plaice, flesh only, baked | 290 | 40 | 7.2 | ||||
Fish, salmon, pink (humpback), canned, solids with bone and liquid, unsalted | 58 | 58 | 1,941 | 268 | 7.2 | ||
Fish, tuna, light, canned in water, drained, salted | 281 | 39 | 7.2 | ||||
Redfish, ocean perch, raw | 7 | 50 | 79 | 11 | 156 | 22 | 7.1 |
Fish, salmon, pink (humpback), raw | 547 | 859 | 1,610 | 229 | 7.0 | ||
Lemon sole, flesh only, raw | 50 | 140 | 20 | 7.0 | |||
Lemon sole, flesh only, steamed, weighed with bones and skin | 140 | 20 | 7.0 | ||||
Oil, cod liver | 1,100 | 10,800 | 8,300 | 2,600 | 24,400 | 3,500 | 7.0 |
Fish, mackerel, atlantic, raw | 150 | 210 | 2,650 | 390 | 6.8 | ||
Mussels, purchased cooked | 10 | 340 | 130 | 20 | 540 | 80 | 6.8 |
Plaice, flesh only, steamed | 270 | 40 | 6.8 | ||||
Cod, liver, smoked | 804 | 6,530 | 4,846 | 1,141 | 14,059 | 2,086 | 6.7 |
Cod, liver, raw | 804 | 6,530 | 4,846 | 1,141 | 14,059 | 2,086 | 6.7 |
Cod, liver, canned | 665 | 5,402 | 4,009 | 944 | 11,631 | 1,726 | 6.7 |
Cod liver oil | 2,789 | 11,091 | 11,948 | 3,723 | 29,522 | 4,393 | 6.7 |
Salmon, Atlantic, wild, gravad | 181 | 483 | 1,229 | 284 | 2,201 | 330 | 6.7 |
Plaice, flesh only, steamed, fillets weighed with bones and skin | 200 | 30 | 6.7 | ||||
Salmon, Atlantic, wild, raw | 137 | 364 | 926 | 214 | 1,659 | 249 | 6.7 |
Halibut, greenland, gravad | 45 | 323 | 435 | 141 | 935 | 141 | 6.6 |
Halibut, greenland, raw | 45 | 323 | 435 | 141 | 935 | 141 | 6.6 |
Fish, cod (scrod), atlantic, tongues and cheeks, raw | 2 | 44 | 197 | 8 | 256 | 39 | 6.6 |
Rainbow trout, raw | 123 | 350 | 949 | 255 | 1,672 | 255 | 6.6 |
Cod, flesh only, baked | 30 | 100 | 10 | 130 | 20 | 6.5 | |
Lemon sole, flesh only, grilled | 50 | 60 | 130 | 20 | 6.5 | ||
Fish, cod (scrod), atlantic, smoked | 2 | 36 | 161 | 7 | 210 | 33 | 6.4 |
Fish, cod (scrod), atlantic, baked or broiled | 1 | 6 | 165 | 26 | 6.3 | ||
Halibut, greenland, smoked | 0 | 411 | 522 | 162 | 1,132 | 180 | 6.3 |
Sprat (sardine), in tomato sauce, canned | 239 | 1,390 | 1,509 | 185 | 3,137 | 499 | 6.3 |
Fish, arctic char, native, meat, boiled | 100 | 500 | 400 | 100 | 1,100 | 175 | 6.3 |
Fish, haddock, raw | 182 | 29 | 6.3 | ||||
Fish, flatfish (flounder or sole or plaice), raw | 238 | 38 | 6.3 | ||||
Cauliflower, all varieties, raw | 187 | 30 | 187 | 30 | 6.2 | ||
Cauliflower, imported, raw | 187 | 30 | 187 | 30 | 6.2 | ||
Cauliflower, Danish, raw | 168 | 27 | 168 | 27 | 6.2 | ||
Cod, flesh only, baked, weighed with bones and skin | 120 | 20 | 6.0 | ||||
Lemon sole, flesh only, steamed | 60 | 60 | 180 | 30 | 6.0 | ||
Blue mussel, boiled | 35 | 403 | 343 | 65 | 880 | 147 | 6.0 |
Sole, raw | 4 | 224 | 104 | 4 | 364 | 61 | 6.0 |
Lemon sole, raw | 3 | 123 | 53 | 3 | 196 | 33 | 5.9 |
Mollusks, mussel, blue, raw | 20 | 10 | 470 | 80 | 5.9 | ||
Sardines, canned in tomato sauce, whole contents | 60 | 1,540 | 900 | 350 | 2,980 | 510 | 5.8 |
Fish, mackerel, spanish (atlantic), raw | 30 | 90 | 1,460 | 250 | 5.8 | ||
Fish, salmon, native, king or chinook, smoked, brined | 0 | 2,265 | 1,614 | 350 | 4,529 | 776 | 5.8 |
Fish, arctic char, native, meat, dried | 400 | 1,000 | 1,100 | 100 | 2,900 | 500 | 5.8 |
Herring, flesh only, raw | 180 | 510 | 690 | 290 | 1,830 | 320 | 5.7 |
Fish, anchovy, european, canned with olive oil, drained solids | 10 | 360 | 2,100 | 370 | 5.7 | ||
Fish, shark (dogfish), mixed species, raw | 20 | 70 | 950 | 170 | 5.6 | ||
Sardines, flesh only, grilled, weighed with skin and bones | 1,060 | 190 | 5.6 | ||||
Haddock, flesh only, poached | 110 | 20 | 5.5 | ||||
Sardines, flesh only, raw | 50 | 490 | 620 | 60 | 1,320 | 240 | 5.5 |
Sardines, flesh only, grilled | 1,690 | 310 | 5.5 | ||||
Spotted catfish, fillet, raw | 26 | 802 | 461 | 64 | 1,561 | 291 | 5.4 |
Wolffish (catfish), raw | 15 | 451 | 259 | 36 | 878 | 164 | 5.4 |
Fish, burbot (loche), native, eggs, raw | 100 | 1,200 | 1,800 | 200 | 3,100 | 600 | 5.2 |
Fish, cod (scrod), Atlantic, dried and salted, soaked in water | 1 | 3 | 121 | 5 | 135 | 27 | 5.0 |
Radish, raw | 35 | 7 | 35 | 7 | 5.0 | ||
Broccoli, frozen | 129 | 0 | 26 | 129 | 26 | 5.0 | |
Fish, pickerel, walleye-pickerel (yellow pike), raw | 10 | 20 | 340 | 70 | 4.9 | ||
Fish, salmon, native, tipnuk, fermented | 135 | 720 | 988 | 266 | 2,096 | 435 | 4.8 |
Fish, salmon, atlantic, wild, raw | 290 | 170 | 2,000 | 430 | 4.7 | ||
Spinach, raw | 292 | 63 | 292 | 63 | 4.6 | ||
Spinach, chopped, frozen | 258 | 56 | 258 | 56 | 4.6 | ||
Spinach, canned | 258 | 56 | 258 | 56 | 4.6 | ||
Cod, flesh only, microwaved | 20 | 60 | 20 | 90 | 20 | 4.5 | |
Haddock, flesh only, poached, fillets weighed with bones and skin | 90 | 20 | 4.5 | ||||
Crab, brown meat, purchased cooked | 30 | 570 | 540 | 50 | 1,300 | 290 | 4.5 |
Fish, salmon, coho, wild, poached | 190 | 260 | 1,850 | 420 | 4.4 | ||
Crab, white and brown meat, purchased cooked, weighed with shell | 300 | 70 | 4.3 | ||||
Mushroom, canned | 214 | 0 | 0 | 50 | 214 | 50 | 4.3 |
Salmon, farmed, flesh only, raw | 160 | 770 | 1,440 | 590 | 3,250 | 760 | 4.3 |
Langoustine, boiled | 80 | 80 | 20 | 170 | 40 | 4.2 | |
Sardines, canned in olive oil, drained | 2,540 | 600 | 4.2 | ||||
Mushroom, raw | 139 | 0 | 0 | 33 | 139 | 33 | 4.2 |
Linseeds, raw | 16,272 | 3,873 | 16,272 | 3,873 | 4.2 | ||
Linseed oil | 53,300 | 0 | 0 | 12,700 | 53,300 | 12,700 | 4.2 |
Salmon, farmed, flesh only, grilled | 170 | 780 | 1,500 | 630 | 3,310 | 790 | 4.2 |
Salmon, farmed, flesh only, baked | 160 | 730 | 1,400 | 590 | 3,100 | 740 | 4.2 |
Salmon, farmed, flesh only, steamed | 200 | 930 | 1,780 | 750 | 3,930 | 940 | 4.2 |
Salmon, farmed, flesh only, grilled, weighed with bones and skin | 2,880 | 690 | 4.2 | ||||
Salmon, farmed, flesh only, steamed, fillets weighed with bones and skin | 3,420 | 820 | 4.2 | ||||
Tuna, canned in brine, drained | 40 | 250 | 10 | 320 | 80 | 4.0 | |
Papaya, pawpaw, raw | 48 | 0 | 0 | 12 | 48 | 12 | 4.0 |
Cabbage, Chinese or celery, raw | 55 | 0 | 0 | 14 | 55 | 14 | 3.9 |
Trout, rainbow, flesh only, baked | 60 | 570 | 740 | 320 | 1,720 | 440 | 3.9 |
Trout, rainbow, baked, flesh only, fillets weighed with bones and skin | 1,500 | 390 | 3.8 | ||||
Crustaceans, shrimp, mixed species, boiled or steamed | 10 | 20 | 340 | 90 | 3.8 | ||
Mollusks, clam, mixed species, raw | 184 | 50 | 3.7 | ||||
Anchovy, pickled, canned | 961 | 1,137 | 258 | 2,099 | 579 | 3.6 | |
Sprat, pickled, canned | 961 | 1,137 | 258 | 2,099 | 579 | 3.6 | |
Kiwi fruit, flesh only, raw, weighed with skin | 290 | 0 | 0 | 80 | 290 | 80 | 3.6 |
Seeds, flaxseed (linseed), whole and ground | 22,813 | 5,903 | 23,135 | 6,423 | 3.6 | ||
Salmon, smoked (hot-smoked) | 160 | 790 | 730 | 510 | 2,280 | 640 | 3.6 |
Trout, rainbow, flesh only, raw | 60 | 450 | 580 | 310 | 1,410 | 400 | 3.5 |
Crab, white meat, purchased cooked | 40 | 20 | 70 | 20 | 3.5 | ||
Chia seeds | 19,253 | 0 | 5,618 | 19,253 | 5,618 | 3.4 | |
Cauliflower, frozen | 99 | 0 | 0 | 29 | 99 | 29 | 3.4 |
Kiwi fruit, flesh only, raw | 400 | 0 | 0 | 110 | 400 | 120 | 3.3 |
Fish, trout, rainbow, wild, baked or broiled | 180 | 280 | 1,328 | 400 | 3.3 | ||
Brussels sprouts, raw | 245 | 74 | 245 | 74 | 3.3 | ||
Salmon, smoked (cold-smoked) | 170 | 760 | 560 | 2,180 | 660 | 3.3 | |
Brussels sprout, frozen | 237 | 72 | 237 | 72 | 3.3 | ||
Brussels sprouts, winter (January to April), raw | 237 | 72 | 237 | 72 | 3.3 | ||
Brussels sprouts, automn (October to December), raw | 237 | 72 | 237 | 72 | 3.3 | ||
Fish, whitefish, lake, native, baked | 230 | 340 | 2,030 | 620 | 3.3 | ||
Sardine, in tomato sauce, canned | 202 | 708 | 981 | 654 | 2,123 | 654 | 3.2 |
Fish, halibut, Atlantic or Pacific, raw | 510 | 160 | 3.2 | ||||
Fish, burbot (loche), native, liver, raw | 200 | 700 | 1,000 | 300 | 1,900 | 600 | 3.2 |
Cress, garden, raw | 220 | 73 | 220 | 73 | 3.0 | ||
Mussels, boiled | 58 | 417 | 170 | 74 | 720 | 239 | 3.0 |
Fish, trout, mixed species, raw | 150 | 170 | 1,050 | 350 | 3.0 | ||
Cod, flesh only, steamed, weighed with bones and skin | 90 | 30 | 3.0 | ||||
Whelks, boiled | 0 | 100 | 50 | 10 | 210 | 70 | 3.0 |
Mussel, raw | 29 | 209 | 85 | 37 | 360 | 120 | 3.0 |
Radish, white, raw | 36 | 12 | 36 | 12 | 3.0 | ||
Fish, whitefish, native, head, baked | 118 | 228 | 588 | 221 | 1,044 | 357 | 2.9 |
Fish, whitefish, native, esophagus, raw | 65 | 126 | 326 | 123 | 578 | 198 | 2.9 |
Fish, trout, mixed species, baked or broiled | 190 | 220 | 1,340 | 460 | 2.9 | ||
Fish, whitefish, native, smoked, baked | 92 | 179 | 461 | 174 | 818 | 281 | 2.9 |
Fish, salmon, sockeye (red), canned, drained solids with bone, unsalted | 90 | 85 | 1,323 | 459 | 2.9 | ||
Fish, whitefish, native, smoked, dried | 207 | 400 | 1,034 | 398 | 1,835 | 637 | 2.9 |
Marmalade, mango | 14 | 0 | 0 | 5 | 14 | 5 | 2.8 |
Kale, raw | 543 | 197 | 543 | 197 | 2.8 | ||
Kale, canned | 424 | 154 | 424 | 154 | 2.8 | ||
Kale, frozen | 283 | 103 | 283 | 103 | 2.7 | ||
Fish, salmon, sockeye (red), raw | 1,280 | 470 | 2.7 | ||||
Cabbage, white, raw | 84 | 31 | 84 | 31 | 2.7 | ||
Cod, flesh only, raw | 20 | 50 | 30 | 80 | 30 | 2.7 | |
Chicken, flesh and skin, battered, deepfried | 265 | 13 | 40 | 344 | 132 | 2.6 | |
Mango, raw | 65 | 0 | 0 | 25 | 65 | 25 | 2.6 |
Lettuce, iceberg (incl. crisphead types), raw | 38 | 0 | 0 | 15 | 38 | 15 | 2.5 |
Cod, flesh only, steamed | 100 | 40 | 2.5 | ||||
Fish, salmon, atlantic, farmed, raw | 900 | 2,490 | 1,020 | 2.4 | |||
Fish, whitefish, lake, mixed species, native, smoked | 0 | 80 | 195 | 80 | 2.4 | ||
Lettuce, looseleaf, raw | 56 | 0 | 0 | 23 | 56 | 23 | 2.4 |
Cod, flesh only, grilled | 120 | 50 | 2.4 | ||||
Fish, trout, rainbow, wild, raw | 110 | 230 | 790 | 330 | 2.4 | ||
Broccoli, boiled | 136 | 0 | 0 | 58 | 136 | 58 | 2.3 |
Horse-radish, raw | 267 | 118 | 267 | 118 | 2.3 | ||
Tuna, flesh only, raw | 10 | 70 | 10 | 90 | 40 | 2.2 | |
Tuna, flesh only, baked | 10 | 80 | 10 | 110 | 50 | 2.2 | |
Crayfish, raw | 22 | 10 | 22 | 10 | 2.2 | ||
Chives, raw | 259 | 119 | 259 | 119 | 2.2 | ||
Broccoli, green, raw | 170 | 70 | 170 | 80 | 2.1 | ||
Chervil, chopped, frozen | 263 | 124 | 263 | 124 | 2.1 | ||
Chervil, raw | 263 | 124 | 263 | 124 | 2.1 | ||
Fish, pike, northern, native, cooked | 7 | 100 | 100 | 16 | 230 | 116 | 2.0 |
Winkles, boiled | 60 | 100 | 0 | 40 | 230 | 120 | 1.9 |
Pumpkin, raw | 33 | 18 | 33 | 18 | 1.8 | ||
Pumpkin, canned | 33 | 18 | 33 | 18 | 1.8 | ||
Radishes, oriental, daikon, Japanese radish, raw | 29 | 0 | 0 | 16 | 29 | 16 | 1.8 |
Squash, all varieties, raw | 61 | 0 | 0 | 36 | 61 | 36 | 1.7 |
Parsley, raw | 457 | 274 | 457 | 274 | 1.7 | ||
Squash, raw | 65 | 0 | 0 | 39 | 65 | 39 | 1.7 |
Swede, raw | 30 | 18 | 30 | 18 | 1.7 | ||
Liver, ox, raw | 19 | 26 | 95 | 276 | 591 | 367 | 1.6 |
Melon, honeydew, raw | 42 | 27 | 42 | 27 | 1.6 | ||
Whitefish, raw | 210 | 135 | 210 | 135 | 1.6 | ||
Milk, evaporated, whole, canned, undiluted, 7.8% M.F. | 80 | 38 | 80 | 52 | 1.5 | ||
Beans, baked i tomato sauce, canned | 150 | 0 | 0 | 98 | 150 | 98 | 1.5 |
Crustaceans, crab, jonah, steamed | 18 | 255 | 156 | 250 | 449 | 294 | 1.5 |
Muskmelon, raw | 29 | 19 | 29 | 19 | 1.5 | ||
Crustaceans, crab, red, steamed | 9 | 126 | 77 | 124 | 222 | 146 | 1.5 |
Crustaceans, crab, alaska king, raw | 6 | 80 | 49 | 79 | 141 | 93 | 1.5 |
Crustaceans, crab, atlantic snow crab (spider, queen), canned, drained | 7 | 109 | 66 | 107 | 190 | 126 | 1.5 |
Melon, cantaloup, raw | 36 | 24 | 36 | 24 | 1.5 | ||
Cod, fillet, breaded, raw | 0 | 104 | 208 | 208 | 312 | 208 | 1.5 |
Watermelon, raw | 19 | 13 | 19 | 13 | 1.5 | ||
Hare, raw | 314 | 38 | 13 | 342 | 513 | 352 | 1.5 |
Bass, sea, flesh only, baked, weighed with bones and skin | 1,100 | 760 | 1.4 | ||||
Bass, sea, flesh only, baked | 150 | 350 | 520 | 740 | 1,230 | 850 | 1.4 |
Bass, sea, flesh only, raw, weighed with bones and skin | 1,470 | 1,030 | 1.4 | ||||
Bass, sea, flesh only, raw | 210 | 480 | 720 | 1,040 | 1,710 | 1,200 | 1.4 |
Herring, breaded, fried, in vinegar with sugar | 322 | 299 | 506 | 900 | 1,270 | 900 | 1.4 |
Prawns, king, purchased cooked | 40 | 30 | 40 | 70 | 50 | 1.4 | |
Cheese, romano | 310 | 222 | 310 | 222 | 1.4 | ||
Butterhead lettuce (US), cabbage lettuce (UK), raw | 105 | 76 | 105 | 76 | 1.4 | ||
Cheese, parmesan, hard | 290 | 214 | 290 | 214 | 1.4 | ||
Prawns, king, purchased cooked, weighed with shells | 40 | 30 | 1.3 | ||||
Prawns, king, raw | 60 | 50 | 60 | 120 | 90 | 1.3 | |
Pearl-sago (potato starch) | 96 | 72 | 96 | 72 | 1.3 | ||
Potato, new (May to September), raw | 96 | 72 | 96 | 72 | 1.3 | ||
Potato, automn (October to January), raw | 64 | 48 | 64 | 48 | 1.3 | ||
Potato, old (February to June), raw | 96 | 72 | 96 | 72 | 1.3 | ||
Potato flour | 32 | 24 | 32 | 24 | 1.3 | ||
Potato, raw | 93 | 70 | 93 | 70 | 1.3 | ||
Figs, ready-to-eat, semi-dried | 380 | 0 | 0 | 280 | 380 | 290 | 1.3 |
Liver, lamb, raw | 170 | 100 | 130 | 230 | 550 | 420 | 1.3 |
Cabbage, Chinese, pak-choi, raw | 54 | 0 | 0 | 42 | 54 | 42 | 1.3 |
Cabbage, savoy, raw | 27 | 21 | 27 | 21 | 1.3 | ||
Lingonberry, jam | 73 | 57 | 73 | 57 | 1.3 | ||
Lingonberry, raw | 183 | 143 | 183 | 143 | 1.3 | ||
Prawns, king, grilled from raw | 10 | 70 | 60 | 70 | 140 | 110 | 1.3 |
Kohlrabi, raw | 28 | 0 | 0 | 22 | 28 | 22 | 1.3 |
Bream, raw | 112 | 90 | 112 | 90 | 1.2 | ||
Cheese, mozzarella, (52% water, 22.5% M.F.) | 370 | 310 | 370 | 310 | 1.2 | ||
Beans, green, canned | 77 | 66 | 77 | 66 | 1.2 | ||
Beans, green, frozen | 77 | 66 | 77 | 66 | 1.2 | ||
Baked beans, canned in tomato sauce | 140 | 130 | 150 | 130 | 1.2 | ||
Beans, green, raw | 60 | 52 | 60 | 52 | 1.2 | ||
Milk, dry, skim, powder, instant | 10 | 8 | 10 | 9 | 1.1 | ||
Milk, dry, skim, powder, regular | 10 | 10 | 9 | 1.1 | |||
Squash, winter, butternut, raw | 25 | 0 | 0 | 23 | 25 | 23 | 1.1 |
Fish, salmon, chinook (spring), smoked | 0 | 470 | 510 | 470 | 1.1 | ||
Goose, wild (Canada goose), native, collar, meat and skin, fire roasted | 704 | 26 | 22 | 637 | 752 | 706 | 1.1 |
Goose, wild (Canada goose), native, collar, meat and skin, roasted | 1,280 | 48 | 40 | 1,159 | 1,368 | 1,285 | 1.1 |
Salmon, atlantic, aquaculture, gravad | 450 | 190 | 350 | 930 | 990 | 930 | 1.1 |
Salmon, Atlantic, aquaculture, cold smoked | 460 | 200 | 370 | 990 | 1,030 | 990 | 1.0 |
